ATLANTA — Channel 2 Action News has a complete list of more 50 school district starting dates. Check your local school district to see when your children go back to school, then join Channel 2 Action News weekdays starting at 4:30 am for overnight news, weather and Triple Team Traffic as you wake up.
School District | Start Date |
Atlanta City Schools | Monday, August 12 |
Athens-Clarke County | Monday, August 5 |
Banks County, GA | Friday, August 2 |
Barrow County, GA | Thursday, August 1 |
Bartow County, GA | Wednesday, August 7 |
Buford City Schools | Wednesday, August 7 |
Butts County, GA | Monday, August 5 |
Calhoun City Schools | Thursday, August 8 |
Carroll County, GA | Wednesday, August 7 |
Carrollton City Schools, GA (pre-k and K) | Thursday August 1 |
Carrollton City Schools, GA (all students) | Friday August 2 |
Cartersville City Schools, GA | Wednesday, August 7 |
Chattooga County, GA | Thursday, August 1 |
Cherokee County, GA | Thursday, August 1 |
City of Commerce | Friday, July 26 |
Clarke County, GA | Monday, August 5 |
Clayton County, GA | Monday, August 5 |
Cobb County, GA | Thursday, August 1 |
Coweta County, GA | Monday, August 5 |
Dawson County, GA | Friday, August 2 |
Decatur City Schools | Thursday, August 1 |
DeKalb County, GA | Monday, August 5 |
Douglas County, GA | Wednesday, August 7 |
Fannin County, GA | Wednesday August 7 |
Fayette County, GA | Monday, August 5 |
Floyd County, GA | Thursday, August 1 |
Forsyth County, GA | Thursday, August 1 |
Franklin County, GA | Friday August 9 |
Fulton County, GA | Monday, August 12 |
Gainesville City Schools, GA | Wednesday, August 7 |
Gilmer County, GA | Wednesday, August 7 |
Gordon County, GA | Thursday, August 1 |
Greene County, GA | Thursday, August 1 |
Griffin-Spalding County, GA | Monday, August 5 |
Gwinnett County, GA | Monday, August 5 |
Habersham County, GA | Wednesday, August 7 |
Hall County, GA | Wednesday, August 7 |
Haralson County, GA | Friday, August 2 |
Heard County, GA | Wednesday, August 7 |
Henry County, GA | Thursday, August 1 |
Jackson County, GA | Friday, August 2 |
Jasper County, GA | Friday, August 9 |
Jefferson City Schools, GA | Friday, August 2 |
Lamar County, GA | Thursday, August 1 |
Lumpkin County, GA | Tuesday, August 6 |
Madison County, GA | Friday, August 2 |
Marietta City Schools | Thursday, August 1 |
Meriwether County, GA | Friday, August 2 |
Morgan County, GA | Thursday, August 1 |
Newton County, GA | Thursday, August 1 |
Oconee County, GA | Wednesday, August 7 |
Oglethorpe County, GA | Wednesday, August 7 |
Paulding County, GA | Thursday, August 1 |
Pickens County, GA | Tuesday, August 6 |
Pike County, GA | Thursday, August 8 |
Polk County, GA | Friday, August 2 |
Putnam County, GA | Friday, August 2 |
Rabun County, GA | Wednesday, August 7 |
Rockdale County, GA | Monday, July 29 |
Rome City Schools, GA | Friday, August 2 |
Towns County, GA | Thursday, August 15 |
Troup County, GA | Monday, August 12 |
Union County, GA | Wednesday, August 7 |
Walker County, GA | Wednesday August 7 |
Walton County, GA | Thursday, August 1 |
White County, GA | Thursday, August 8 |
Whitfield County, GA | Thursday August 8 |
Channel 2 Action News is your home for Back 2 School coverage.
We’ll have teams of reporters and photographers, as well as NewsChopper 2 and Triple Team Traffic guiding you through the first days of the school year, every weekday on
Channel 2 Action News This Morning from 4:30 to 7 a.m.
Cox Media Group