ATLANTA — Confirmed cases of coronavirus in Georgia climbed to 21,883 with 881 deaths, according to new numbers released at 7 p.m. Thursday. It remains one of just 12 states with over 20,000 confirmed cases of the virus.
[SPECIAL SECTION --> Latest on coronavirus in Georgia and around the world]
The Georgia Department of Public Health does not release compiled data on how many patients have recovered. But the department does report testing numbers, which showed Thursday that 101,062 tests have been completed in Georgia.
New testing options have become available over the past week. On April 15, the DPH announced that anyone who has symptoms of coronavirus can get tested at one of its drive-through sites across the state.
Starting today, the Georgia National Guard is setting up four coronavirus testing sites across metro Atlanta where people who think they have the virus will be able to be tested for free.
Gov. Brian Kemp shared on Thursday the state has seen sharp increases in the number of testing sites and test kits that have been collected.
There's a new option for you to get tested in metro Atlanta even if you are not showing symptoms.
Peachtree Immediate Care just expanded its drive-thru coronavirus testing to include that. The Peachtree Immediate Care on Lawrenceville Highway in DeKalb County is one of 10 sites where they are doing the drive-thru testing and now they will test anyone.
For most people that have insurance right now, there's no out of pocket cost. Co-pays are waived and deductibles are waived.
A location they have in Snellville on Highway 78 is working with two labs and say results are back within 48 hours. They can do up to 1,000 tests per day.
The CEO says they strategically picked locations throughout metro Atlanta, including everywhere from Athens to Austell, so it would be close to people’s homes.
In the past 10 days, the public health districts have increased the number of testing sites from 29 to 47 (38% increase). #gapol
— Governor Brian P. Kemp (@GovKemp) April 23, 2020
In the past 10 days, @GaDPH testing sites have collected approximately 12,000 specimens. This is an increase of 47% over the previous 10 days of specimen collection. #gapol
— Governor Brian P. Kemp (@GovKemp) April 23, 2020
Referrals are still required and officials have urged people not to show up at a testing site without an appointment.
[RELATED: Here are the steps to get tested for coronavirus in Georgia]
Here are the latest test numbers along with the confirmed cases and deaths county-by-county.
COVID-19 Testing By Lab Type: | No. Pos. Tests | Total Tests |
Commercial Lab | 20267 | 94525 |
Gphl | 1245 | 6537 |
COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
Fulton | 2436 | 88 |
Dekalb | 1689 | 34 |
Dougherty | 1478 | 109 |
Gwinnett | 1351 | 46 |
Cobb | 1326 | 66 |
Hall | 963 | 9 |
Clayton | 616 | 21 |
Henry | 413 | 10 |
Cherokee | 365 | 10 |
Sumter | 344 | 21 |
Richmond | 335 | 14 |
Carroll | 314 | 11 |
Lee | 298 | 19 |
Mitchell | 290 | 24 |
Douglas | 273 | 8 |
Bartow | 264 | 27 |
Muscogee | 256 | 4 |
Forsyth | 235 | 8 |
Bibb | 234 | 5 |
Chatham | 199 | 6 |
Houston | 194 | 13 |
Upson | 191 | 14 |
Early | 185 | 15 |
Coweta | 177 | 4 |
Colquitt | 163 | 6 |
Terrell | 162 | 18 |
Baldwin | 161 | 4 |
Thomas | 158 | 16 |
Fayette | 156 | 8 |
Newton | 153 | 5 |
Rockdale | 151 | 6 |
Habersham | 149 | 3 |
Randolph | 149 | 18 |
Paulding | 148 | 7 |
Worth | 142 | 9 |
Crisp | 141 | 2 |
Spalding | 140 | 8 |
Columbia | 129 | 2 |
Floyd | 128 | 8 |
Butts | 126 | 2 |
Lowndes | 125 | 4 |
Clarke | 122 | 13 |
Troup | 118 | 4 |
Barrow | 106 | 3 |
Ware | 100 | 7 |
Tift | 98 | 3 |
Coffee | 91 | 4 |
Calhoun | 82 | 3 |
Dooly | 81 | 7 |
Walton | 81 | 3 |
Gordon | 73 | 10 |
Jackson | 69 | 1 |
Macon | 66 | 2 |
Wilcox | 64 | 6 |
Decatur | 61 | 1 |
Turner | 61 | 6 |
Burke | 60 | 3 |
Walker | 59 | 0 |
Whitfield | 59 | 4 |
Harris | 55 | 2 |
Oconee | 54 | 0 |
Glynn | 51 | 1 |
Pierce | 51 | 2 |
Dawson | 50 | 1 |
Appling | 49 | 3 |
Greene | 49 | 1 |
Meriwether | 49 | 0 |
Stephens | 48 | 1 |
Grady | 47 | 3 |
Laurens | 46 | 1 |
Catoosa | 45 | 0 |
Bryan | 43 | 2 |
Mcduffie | 39 | 4 |
Johnson | 38 | 1 |
Pike | 38 | 2 |
Brooks | 37 | 6 |
Oglethorpe | 36 | 3 |
Peach | 36 | 2 |
Polk | 36 | 0 |
White | 36 | 0 |
Liberty | 35 | 0 |
Marion | 34 | 1 |
Bulloch | 33 | 2 |
Effingham | 33 | 1 |
Lamar | 31 | 0 |
Putnam | 29 | 2 |
Camden | 28 | 1 |
Gilmer | 28 | 0 |
Lumpkin | 28 | 0 |
Washington | 28 | 1 |
Seminole | 27 | 2 |
Wilkinson | 27 | 2 |
Haralson | 26 | 1 |
Miller | 26 | 0 |
Morgan | 25 | 0 |
Union | 25 | 1 |
Jones | 24 | 0 |
Toombs | 23 | 3 |
Dodge | 22 | 0 |
Wilkes | 22 | 0 |
Ben Hill | 21 | 0 |
Talbot | 21 | 1 |
Bacon | 20 | 1 |
Brantley | 20 | 2 |
Clay | 20 | 2 |
Fannin | 20 | 0 |
Pulaski | 20 | 1 |
Baker | 19 | 2 |
Jasper | 19 | 0 |
Madison | 19 | 1 |
Murray | 19 | 0 |
Pickens | 19 | 2 |
Towns | 19 | 0 |
Monroe | 18 | 1 |
Banks | 17 | 0 |
Emanuel | 17 | 0 |
Irwin | 17 | 1 |
Stewart | 17 | 0 |
Franklin | 16 | 0 |
Schley | 16 | 1 |
Telfair | 16 | 0 |
Cook | 15 | 1 |
Dade | 15 | 1 |
Jenkins | 15 | 1 |
Crawford | 14 | 0 |
Elbert | 14 | 0 |
Hancock | 14 | 0 |
Screven | 14 | 1 |
Taylor | 14 | 2 |
Berrien | 12 | 0 |
Jefferson | 12 | 1 |
Warren | 12 | 0 |
Chattooga | 11 | 1 |
Lincoln | 10 | 0 |
Wayne | 10 | 0 |
Heard | 9 | 1 |
Jeff Davis | 9 | 1 |
Rabun | 9 | 0 |
Chattahoochee | 8 | 0 |
Atkinson | 7 | 0 |
Bleckley | 7 | 0 |
Candler | 7 | 0 |
Charlton | 7 | 0 |
Clinch | 7 | 0 |
Lanier | 7 | 1 |
Webster | 7 | 0 |
Hart | 6 | 0 |
Tattnall | 6 | 0 |
Twiggs | 6 | 0 |
Echols | 5 | 0 |
Evans | 4 | 0 |
Mcintosh | 4 | 0 |
Quitman | 3 | 1 |
Wheeler | 3 | 0 |
Long | 2 | 0 |
Montgomery | 2 | 0 |
Treutlen | 2 | 0 |
Unknown | 361 | 0 |
Non-Georgia Resident | 978 | 10 |
*Based on patient county of residence when known |
© 2020 Cox Media Group