ATLANTA — An exclusive new poll shows President Donald Trump is widening his lead in Georgia following the Democratic and Republican conventions.
The latest Channel 2 Action News/Landmark Communications poll surveyed 500 likely voters about who they would vote for following the conventions.
Post convention poll | Age | Race | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | 18-39 | 40-64 | 65 or over | White | Black | Other | |||
(500) | (119) | (215) | (166) | (315) | (160) | (26) | |||
Donald Trump | 47.9 | 36.9 | 47.7 | 56.3 | 70.8 | 6.9 | 24.0 | ||
Joe Biden | 40.5 | 42.9 | 42.1 | 36.5 | 21.3 | 78.1 | 40.0 | ||
Jo Jorgensen | 2.3 | 5.9 | 1.9 | 0.6 | 0.6 | 2.5 | 20.0 | ||
Undecided | 9.3 | 14.3 | 8.3 | 6.6 | 7.3 | 12.5 | 16.0 |
Trump has the lead with 47.9% and former Vice President Joe Biden has 40.5%. Libertarian candidate Jo Jorgensen has 2.3%.
About 9.3% of those polled said they are undecided. The poll’s margin of error is 4.4%.
In the last Channel 2/Landmark poll, there was only about 2% difference between Trump and Biden. That gap has now increased nearly 8%.
Just under 4% of voters said they were undecided in the previous poll. That number has also widened to just over 9%.
Gender | Party | |||||||
---|---|---|---|---|---|---|---|---|
Male | Female | Republican | Democrat | Other | Independent | |||
(230) | (270) | (228) | (200) | (23) | (49) | |||
Donald Trump | 53.5 | 43.1 | 86.8 | 12.6 | 37.5 | 16.3 | ||
Joe Biden | 33.5 | 46.5 | 6.6 | 78.4 | 37.5 | 44.9 | ||
Jo Jorgensen | 3.9 | 0.7 | 0.4 | 2.5 | 4.2 | 10.2 | ||
Undecided | 9.1 | 9.7 | 6.2 | 6.5 | 20.8 | 28.6 |
Here is a look at how the numbers break down for those who watched the conventions:
Watched the convention | Both | Republican Only | Democrat Only | Neither | |
---|---|---|---|---|---|
(229) | (90) | (88) | (93) | ||
Donald Trump | 49.6 | 90.0 | 4.6 | 43.0 | |
Joe Biden | 38.3 | 7.8 | 93.1 | 28.0 | |
Jo Jorgensen | 1.3 | 1.1 | 2.3 | 6.5 | |
Undecided | 10.8 | 1.1 | 0.0 | 22.5 |